<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PEBC</title>
	<atom:link href="http://www.pebc.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pebc.org</link>
	<description>Public Education &#038; Business Coalition</description>
	<lastBuildDate>Tue, 21 May 2013 20:09:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Math Institute</title>
		<link>http://www.pebc.org/uncategorized/math-institute/</link>
		<comments>http://www.pebc.org/uncategorized/math-institute/#comments</comments>
		<pubDate>Tue, 21 May 2013 20:08:01 +0000</pubDate>
		<dc:creator>melissa</dc:creator>
				<category><![CDATA[Education Events]]></category>
		<category><![CDATA[Homepage Right]]></category>
		<category><![CDATA[STEM]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pebc.org/?p=2251</guid>
		<description><![CDATA[Experience minds-on math learning first hand and engage in conversation about how to motivate learners to construct their own understanding of mathematical concepts.]]></description>
				<content:encoded><![CDATA[<h3>Audience</h3>
<p>K-12 Math teachers (and teacher leaders) interested in engaging and motivating learners to construct their own understanding of mathematical concepts.</p>
<h3>Learning Objectives</h3>
<ul>
<li>Experience problem solving in a constructivist context</li>
<li>Investigate how classroom discourse promotes thinking and understanding</li>
<li>Develop skills at facilitating discourse and promoting student engagement</li>
<li>Learn how to foster student independence and how to confer with individuals about their mathematical thinking</li>
<li>See how to focus on overarching concepts to encourage students to draw forth thinking and understanding</li>
<li>Learn transferable instructional strategies to support students in their thinking and understanding</li>
<li>Understand how to support all learners by integrating comprehension strategies throughout math instruction</li>
</ul>
<p>See excellent math instruction in action! Visit a PEBC lab classroom on December 11, 2013!</p>
<h3>Facilitators</h3>
<p>Wendy Ward Hoffer, M.A.- <em>PEBC Director of Education, National Consultant, Author</em></p>
<p>Moker Klaus-Quinlan, M.A.- <em>PEBC Director of Education, National Consultant, Contributing Author</em></p>
<h3>Cost*</h3>
<p>Early Bird: $395 (through November 9, 2013)<br />
General Registration: $415 (after November 9, 2013)</p>
<p>Lab Classroom Visit (optional): $195 per person</p>
<p>Registration Fee Includes:</p>
<ul>
<li><a href="http://www.pebc.org/books/teaching-methods/minds-on-mathematics/">Minds on Mathematics: Using Math Workshop to Develop Deep Understanding in Grades 4-8</a> by Wendy Ward Hoffer</li>
<li>Breakfast and lunch each day</li>
<li>Certificate of attendance for CDE credit</li>
</ul>
<p><em>*Refunds must be requested one month before the institute start date. Prices are subject to change. Groups of 6 or more receive a 10% discount! (Does not apply to lab fee.)</em></p>
<h3>Location of Institute</h3>
<address>Adams 12 Conference Center: 1500 E 128th Ave. Thornton, CO 80241</address>

<h3>For more information, please contact:</h3>
<p>Melissa Kircher (303) 861-8661 <a href="mailto:mkircher@pebc.org">mkircher@pebc.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pebc.org/uncategorized/math-institute/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science Institute</title>
		<link>http://www.pebc.org/education-events/science-institute/</link>
		<comments>http://www.pebc.org/education-events/science-institute/#comments</comments>
		<pubDate>Tue, 21 May 2013 20:07:38 +0000</pubDate>
		<dc:creator>melissa</dc:creator>
				<category><![CDATA[Education Events]]></category>
		<category><![CDATA[Homepage Right]]></category>
		<category><![CDATA[STEM]]></category>

		<guid isPermaLink="false">http://www.pebc.org/?p=2303</guid>
		<description><![CDATA[Deepen your understanding of how reading comprehension strategies help students make meaning of scientific texts and experiences.]]></description>
				<content:encoded><![CDATA[<h3>Audience</h3>
<p>K-12 science teachers &amp; science teacher leaders.</p>
<h3>Learning Objectives</h3>
<ul>
<li>Experience scientific inquiry and learn to integrate an inquiry-based approach more fully in their own curriculum and instruction;</li>
<li>Investigate comprehension strategies that proficient readers use when they read, and examine the symbiotic relationship between literacy instruction and conceptual understanding in science;</li>
<li>Participate in a community of learners engaged in science discourse and develop the skills to support similar discourse with students;</li>
<li>Explore backwards planning as a strategy for establishing curricular priorities.</li>
</ul>
<p><strong>See excellent science instruction in action! Visit a PEBC lab classroom on February 13, 2014!</strong></p>
<h3>Facilitators</h3>
<p>Wendy Ward Hoffer, M.A.- <em>PEBC Director of Education, National Consultant, Author</em></p>
<p>Jeff Cazier</p>
<h3>Cost*</h3>
<p>Early Bird: $625 (through January 10, 2014)<br />
General Registration: $645 (after January 10, 2014)</p>
<p>Lab Classroom Visit (optional): $195 per person</p>
<p>Registration Fee Includes:</p>
<ul>
<li><a href="http://www.pebc.org/books/teaching-methods/science-as-thinking/">Science As Thinking</a> by Wendy Ward Hoffer</li>
<li>Breakfast and lunch each day</li>
<li>Certificate of attendance for CDE credit</li>
</ul>
<p><em>*Refunds must be requested one month before the institute start date. Prices are subject to change. Groups of 6 or more receive a 10% discount! (Does not apply to lab fee.)</em></p>
<h3>Location of Institute</h3>
<address>Denver Museum of Nature &amp; Science<br />
2001 Colorado Blvd<br />
Denver, CO 80205</address>

<h3>For more information, please contact:</h3>
<p>Melissa Kircher (303) 861-8661 <a href="mailto:mkircher@pebc.org">mkircher@pebc.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pebc.org/education-events/science-institute/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Word Work Lab</title>
		<link>http://www.pebc.org/uncategorized/word-work-lab/</link>
		<comments>http://www.pebc.org/uncategorized/word-work-lab/#comments</comments>
		<pubDate>Tue, 21 May 2013 19:42:18 +0000</pubDate>
		<dc:creator>melissa</dc:creator>
				<category><![CDATA[Education Events]]></category>
		<category><![CDATA[Homepage Right]]></category>
		<category><![CDATA[Literacy]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pebc.org/?p=2291</guid>
		<description><![CDATA[Observe Susan McIver, Carrie Halbasch and their first grade students connect reading, writing and word study through routines connected to the Common Core State Standards.]]></description>
				<content:encoded><![CDATA[<h3>Audience</h3>
<p>K-12 teachers and teacher leaders.</p>
<h3>Learning Objectives</h3>
<p>“Seeing is Believing” has been the essential tenant upon which PEBC has based its professional development for the past 28 years. When teachers, coaches and principals see excellent instruction in action, they have a better chance of envisioning what is possible, and developing goals for their work back onsite.</p>
<p>Along with the lab hosts and a PEBC staff developer, participants will spend the day observing Susan and Carrie, along with their students, connect reading, writing and word study in thoughtful ways. Following classroom observation, participants will debrief, sharing their observations and reflecting on the implications for their own classroom practice.</p>
<p>Come experience the rich conversations, purposeful structures, familiar routines and meaningful work with text. You will take away an understanding of word study, reading and writing workshops and how they all fit together to support your student’s decoding, fluency and comprehension.</p>
<h3>Facilitators</h3>
<p>Nancy Meredith, M.A.- <em>National Consultant</em></p>
<h3>Cost*</h3>
<p>Early Bird: $650  (through October 19, 2013)<br />
General Registration: $675 (after October 19, 2013)</p>
<p>Registration Fee Includes:</p>
<ul>
<li>Breakfast and lunch each day</li>
<li>Certificate of attendance for CDE credit</li>
</ul>
<p><em>*Refunds must be requested one month before the institute start date. Prices are subject to change. Groups of 6 or more receive a 10% discount!</em></p>
<h3>Location of Institute</h3>
<address>Little Elementary School<br />
8448 Otis Drive<br />
Arvada, CO 80003</address>

<h3>For more information, please contact:</h3>
<p>Melissa Kircher (303) 861-8661 <a href="mailto:mkircher@pebc.org">mkircher@pebc.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pebc.org/uncategorized/word-work-lab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Culturally &amp; Linguistically Diverse Learners Institute</title>
		<link>http://www.pebc.org/education-events/culturally-linguistically-diverse-learners-institute/</link>
		<comments>http://www.pebc.org/education-events/culturally-linguistically-diverse-learners-institute/#comments</comments>
		<pubDate>Tue, 21 May 2013 19:11:54 +0000</pubDate>
		<dc:creator>melissa</dc:creator>
				<category><![CDATA[Education Events]]></category>
		<category><![CDATA[Homepage Right]]></category>
		<category><![CDATA[Literacy]]></category>

		<guid isPermaLink="false">http://www.pebc.org/?p=2278</guid>
		<description><![CDATA[Explore a framework designed to support diverse students in all classrooms as they develop English language skills and understand key content.]]></description>
				<content:encoded><![CDATA[<h3>Audience</h3>
<p>K-12 teachers and teacher leaders.</p>
<h3>Learning Objectives</h3>
<ul>
<li>Learn a research-based framework for understanding CLD education</li>
<li>Uncover educational practices that support these learners</li>
<li>Use a clear set of student targets that create student ownership for learning</li>
<li>Use teacher learning targets that sharpen the teacher’s focus on the CLD learner</li>
<li>Engage in a structured process for collaborative professional inquiry</li>
<li>Read about and watch videos that illustrate effective practice</li>
<li>Reflect, identify personal areas of strength, and leave with a personal or team action plan</li>
</ul>
<h3>Facilitators</h3>
<p>Moker Klaus-Quinlan, M.A.- <em>PEBC Director of Education, National Consultant, Contributing Author</em></p>
<p>Isabel Woytek- <em>Boettcher Teacher Residency Field Coordinator</em></p>
<h3>Cost*</h3>
<p>Early Bird: $395  (through December 15, 2013)<br />
General Registration: $415 (after December 15, 2013)</p>
<p>Registration Fee Includes:</p>
<ul>
<li>Breakfast and lunch each day</li>
<li>Certificate of attendance for CDE credit</li>
<li>Copy of <a href="http://www.pebc.org/publications/research-and-position/download-bridging-words-and-worlds/">Bridging Words &amp; Worlds</a></li>
</ul>
<p><em>*Refunds must be requested one month before the institute start date. Prices are subject to change. Groups of 6 or more receive a 10% discount!</em></p>
<h3>Location of Institute</h3>
<address>Adams 12 Conference Center: 1500 E 128th Ave. Thornton, CO 80241</address>

<h3>For more information, please contact:</h3>
<p>Melissa Kircher (303) 861-8661 <a href="mailto:mkircher@pebc.org">mkircher@pebc.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pebc.org/education-events/culturally-linguistically-diverse-learners-institute/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Studies Institute</title>
		<link>http://www.pebc.org/education-events/social-studies-institute/</link>
		<comments>http://www.pebc.org/education-events/social-studies-institute/#comments</comments>
		<pubDate>Tue, 21 May 2013 18:46:29 +0000</pubDate>
		<dc:creator>melissa</dc:creator>
				<category><![CDATA[Education Events]]></category>
		<category><![CDATA[Homepage Right]]></category>
		<category><![CDATA[Literacy]]></category>

		<guid isPermaLink="false">http://www.pebc.org/?p=2125</guid>
		<description><![CDATA[K-12 social studies teachers make literacy come alive in their classrooms!]]></description>
				<content:encoded><![CDATA[<h3>Audience</h3>
<p>K-12 social studies teachers (and teacher leaders) who want to make literacy come alive in their classrooms.</p>
<h3>Learning Objectives</h3>
<ul>
<li>Experience the workshop model and learn to integrate an inquiry-based approach more fully in their own curriculum and instruction;</li>
<li>Investigate researched-based thinking strategies that proficient thinkers use when they develop understanding;</li>
<li>Utilize formative assessment strategies to gage understanding and adjust instruction;</li>
<li>Learn how to Gradually Release Responsibility for thinking and learning to students;</li>
<li>Participate in a community of learners engaged in discourse and develop the skills to support similar discourse with students;</li>
<li>Explore backwards planning as a strategy for establishing curricular priorities.</li>
</ul>
<h3>Facilitators</h3>
<p>Annie Patterson, M.A.- PEBC Director, National Consultant</p>
<p>Michelle Jones, M.A.- National Consultant, Contributing Author</p>
<p>Nancy Meredith, M.A.- National Consultant</p>
<h3>Cost*</h3>
<p>Early Bird: $395  (through March 15, 2014)<br />
General Registration: $415 (after March 15, 2014)</p>
<p>Registration Fee Includes:</p>
<ul>
<li>Breakfast and lunch each day</li>
<li>Certificate of attendance</li>
</ul>
<p><em>*Refunds must be requested one month before the institute start date. Prices are subject to change. Groups of 6 or more receive a 10% discount!</em></p>
<h3>Location of Institute</h3>
<address>Adams 12 Conference Center: 1500 E 128th Ave. Thornton, CO 80241</address>

<h3>For more information, please contact:</h3>
<p>Melissa Kircher (303) 861-8661 <a href="mailto:mkircher@pebc.org">mkircher@pebc.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pebc.org/education-events/social-studies-institute/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter 2013 Thinking Strategies Poster Gallery</title>
		<link>http://www.pebc.org/uncategorized/winter-2013-thinking-strategies-poster-gallery/</link>
		<comments>http://www.pebc.org/uncategorized/winter-2013-thinking-strategies-poster-gallery/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 16:39:09 +0000</pubDate>
		<dc:creator>melissa</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pebc.org/?p=2055</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.pebc.org/wp-content/uploads/2013/03/082.jpg"><img class="alignleft size-medium wp-image-2081" alt="082" src="http://www.pebc.org/wp-content/uploads/2013/03/082-244x300.jpg" width="244" height="300" /></a> <a href="http://www.pebc.org/wp-content/uploads/2013/03/081.jpg"><img class="alignleft size-medium wp-image-2080" alt="081" src="http://www.pebc.org/wp-content/uploads/2013/03/081-249x300.jpg" width="249" height="300" /></a> <a href="http://www.pebc.org/wp-content/uploads/2013/03/080.jpg"><img class="alignleft size-medium wp-image-2079" alt="080" src="http://www.pebc.org/wp-content/uploads/2013/03/080-243x300.jpg" width="243" height="300" /></a> <a href="http://www.pebc.org/wp-content/uploads/2013/03/079.jpg"><img class="alignleft size-medium wp-image-2078" alt="079" src="http://www.pebc.org/wp-content/uploads/2013/03/079-246x300.jpg" width="246" height="300" /></a> <a href="http://www.pebc.org/wp-content/uploads/2013/03/078.jpg"><img class="alignleft size-medium wp-image-2077" alt="078" src="http://www.pebc.org/wp-content/uploads/2013/03/078-249x300.jpg" width="249" height="300" /></a> <a href="http://www.pebc.org/wp-content/uploads/2013/03/077.jpg"><img class="alignleft size-medium wp-image-2076" alt="077" src="http://www.pebc.org/wp-content/uploads/2013/03/077-246x300.jpg" width="246" height="300" /></a> <a href="http://www.pebc.org/wp-content/uploads/2013/03/076.jpg"><img class="alignleft size-medium wp-image-2075" alt="076" src="http://www.pebc.org/wp-content/uploads/2013/03/076-240x300.jpg" width="240" height="300" /></a> <a href="http://www.pebc.org/wp-content/uploads/2013/03/075.jpg"><img class="alignleft size-medium wp-image-2074" alt="075" src="http://www.pebc.org/wp-content/uploads/2013/03/075-250x300.jpg" width="250" height="300" /></a> <a href="http://www.pebc.org/wp-content/uploads/2013/03/074.jpg"><img class="alignleft size-medium wp-image-2073" alt="074" src="http://www.pebc.org/wp-content/uploads/2013/03/074-257x300.jpg" width="257" height="300" /></a> <a href="http://www.pebc.org/wp-content/uploads/2013/03/073.jpg"><img class="alignleft size-medium wp-image-2072" alt="073" src="http://www.pebc.org/wp-content/uploads/2013/03/073-244x300.jpg" width="244" height="300" /></a> <a href="http://www.pebc.org/wp-content/uploads/2013/03/072.jpg"><img class="alignleft size-medium wp-image-2071" alt="072" src="http://www.pebc.org/wp-content/uploads/2013/03/072-256x300.jpg" width="256" height="300" /></a> <a href="http://www.pebc.org/wp-content/uploads/2013/03/071.jpg"><img class="alignleft size-medium wp-image-2070" alt="071" src="http://www.pebc.org/wp-content/uploads/2013/03/071-248x300.jpg" width="248" height="300" /></a> <a href="http://www.pebc.org/wp-content/uploads/2013/03/070.jpg"><img class="alignleft size-medium wp-image-2069" alt="070" src="http://www.pebc.org/wp-content/uploads/2013/03/070-250x300.jpg" width="250" height="300" /></a> <a href="http://www.pebc.org/wp-content/uploads/2013/03/069.jpg"><img class="alignleft size-medium wp-image-2068" alt="069" src="http://www.pebc.org/wp-content/uploads/2013/03/069-262x300.jpg" width="262" height="300" /></a> <a href="http://www.pebc.org/wp-content/uploads/2013/03/068.jpg"><img class="alignleft size-medium wp-image-2067" alt="068" src="http://www.pebc.org/wp-content/uploads/2013/03/068-247x300.jpg" width="247" height="300" /></a> <a href="http://www.pebc.org/wp-content/uploads/2013/03/067.jpg"><img class="alignleft size-medium wp-image-2066" alt="067" src="http://www.pebc.org/wp-content/uploads/2013/03/067-266x300.jpg" width="266" height="300" /></a> <a href="http://www.pebc.org/wp-content/uploads/2013/03/066.jpg"><img class="alignleft size-medium wp-image-2065" alt="066" src="http://www.pebc.org/wp-content/uploads/2013/03/066-239x300.jpg" width="239" height="300" /></a> <a href="http://www.pebc.org/wp-content/uploads/2013/03/065.jpg"><img class="alignleft size-medium wp-image-2064" alt="065" src="http://www.pebc.org/wp-content/uploads/2013/03/065-256x300.jpg" width="256" height="300" /></a> <a href="http://www.pebc.org/wp-content/uploads/2013/03/064.jpg"><img class="alignleft size-medium wp-image-2063" alt="064" src="http://www.pebc.org/wp-content/uploads/2013/03/064-244x300.jpg" width="244" height="300" /></a> <a href="http://www.pebc.org/wp-content/uploads/2013/03/063.jpg"><img class="alignleft size-medium wp-image-2062" alt="063" src="http://www.pebc.org/wp-content/uploads/2013/03/063-246x300.jpg" width="246" height="300" /></a> <a href="http://www.pebc.org/wp-content/uploads/2013/03/062.jpg"><img class="alignleft size-medium wp-image-2061" alt="062" src="http://www.pebc.org/wp-content/uploads/2013/03/062-251x300.jpg" width="251" height="300" /></a> <a href="http://www.pebc.org/wp-content/uploads/2013/03/061.jpg"><img class="alignleft size-medium wp-image-2060" alt="061" src="http://www.pebc.org/wp-content/uploads/2013/03/061-266x300.jpg" width="266" height="300" /></a> <a href="http://www.pebc.org/wp-content/uploads/2013/03/060.jpg"><img class="alignleft size-medium wp-image-2059" alt="060" src="http://www.pebc.org/wp-content/uploads/2013/03/060-253x300.jpg" width="253" height="300" /></a> <a href="http://www.pebc.org/wp-content/uploads/2013/03/059.jpg"><img class="alignleft size-medium wp-image-2058" alt="059" src="http://www.pebc.org/wp-content/uploads/2013/03/059-251x300.jpg" width="251" height="300" /></a> <a href="http://www.pebc.org/wp-content/uploads/2013/03/058.jpg"><img class="alignleft size-medium wp-image-2057" alt="058" src="http://www.pebc.org/wp-content/uploads/2013/03/058-289x300.jpg" width="289" height="300" /></a> <a href="http://www.pebc.org/wp-content/uploads/2013/03/057.jpg"><img class="alignleft size-medium wp-image-2056" alt="057" src="http://www.pebc.org/wp-content/uploads/2013/03/057-243x300.jpg" width="243" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pebc.org/uncategorized/winter-2013-thinking-strategies-poster-gallery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CenturyLink Teachers &amp; Technology Grants</title>
		<link>http://www.pebc.org/uncategorized/centurylink-teachers-technology-program/</link>
		<comments>http://www.pebc.org/uncategorized/centurylink-teachers-technology-program/#comments</comments>
		<pubDate>Mon, 04 Mar 2013 21:29:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pebc.org/?p=2018</guid>
		<description><![CDATA[Apply for CenturyLink mini-grants that enhance student achievement and engagement]]></description>
				<content:encoded><![CDATA[<h1><a href="http://www.pebc.org/century-link-grant-application/" target="_blank"><img class="aligncenter size-full wp-image-2010" alt="2013 Century Link Teachers and Technology Grant" src="http://www.pebc.org/wp-content/uploads/2013/03/2013clgrant.jpg" width="600" height="215" /></a></h1>
<h1></h1>
<h2>Thank you for your interest, the grant opportunity is now closed. Grant recipients will be notified by phone</h2>
<h2>The CenturyLink Teachers &amp; Technology<br />
Mini-Grant Program</h2>
<p>CenturyLink&#8217;s award-winning Teachers &amp; Technology grant program identifies, highlights and recognizes Colorado K-12 teachers who are using technology in the classroom in new and innovative ways. As the program enters its seventh year in Colorado, more than $850,000 have been granted to teachers across the state and more than 40,000 students have been impacted.</p>
<p>In 2013, CenturyLink will give away more than $145,000 in grants to support technology projects in Colorado schools. Apply today for the chance to bring your creative technology ideas to life in your classrooms! Colorado K-12 schools and teachers are eligible to apply for the more than $145,000 in mini-grants offered by CenturyLink.</p>
<p>Winning teachers and projects will be selected through a competitive process administered by the <a href="http://www.pebc.org/" target="CenturyLink">Public Education &amp; Business Coalition</a>.</p>
<p>View <a href="http://www.qwest.com/coloradoteachers/past_winners.html">past winners</a> and <a href="http://www.qwest.com/coloradoteachers/guidelines.html">grant guidelines</a> for an idea of the technologies that stand out.</p>
<p>Questions? Visit our <a href="http://www.qwest.com/coloradoteachers/faq.html">FAQ page</a> or contact us at <a href="mailto:nnewton@pebc.org">nnewton@pebc.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pebc.org/uncategorized/centurylink-teachers-technology-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PEBC &amp; Adams 12 Schools Investigate</title>
		<link>http://www.pebc.org/slider/implementing-student-learning-based-educator-evaluation-systems-in-colorado/</link>
		<comments>http://www.pebc.org/slider/implementing-student-learning-based-educator-evaluation-systems-in-colorado/#comments</comments>
		<pubDate>Tue, 29 Jan 2013 19:01:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Homepage Under Slider]]></category>
		<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://www.pebc.org/?p=1751</guid>
		<description><![CDATA[Implementing Student Learning-Based Educator Evaluation Systems in Colorado]]></description>
				<content:encoded><![CDATA[<h1>Implementing Student Learning-Based Educator Evaluation Systems in Colorado</h1>
<p><a href="&lt;a href=&quot;http://www.pebc.org/wp-content/uploads/2013/01/Adams-Booklet-FINAL.pdf&quot;&gt;"><img class="size-full wp-image-1759 alignleft" alt="pebc-adams-investigation" src="http://www.pebc.org/wp-content/uploads/2013/01/pebc-adams-investigation.jpg" width="300" height="389" /></a></p>
<h4>Opportunities, Challenges and Lessons from Phase I of a Pilot Project in Adams 12</h4>
<p>Colorado’s new educator evaluation system provides remarkable opportunities and complex challenges for school districts. This report reflects the initial considerations facing a metro Denver-area school district as district leaders embarked on the process of designing and piloting a new system. It is our hope that the report will benefit other districts undertaking the process of transitioning into an educator evaluation system that focuses on student learning and educator effectiveness.</p>
<p>This report was funded by the Public Education &amp; Business Coalition and the Adams 12 Five-Star School District, and written by Kelly Hupfeld of the Center for Education Policy Analysis at the School of Public Affairs, University of Colorado Denver.</p>
<p><a href="http://www.pebc.org/wp-content/uploads/2013/01/Adams-Booklet-FINAL.pdf">Click here to read the report</a></p>

]]></content:encoded>
			<wfw:commentRss>http://www.pebc.org/slider/implementing-student-learning-based-educator-evaluation-systems-in-colorado/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Professional Learning</title>
		<link>http://www.pebc.org/slider/professional-learning/</link>
		<comments>http://www.pebc.org/slider/professional-learning/#comments</comments>
		<pubDate>Tue, 29 Jan 2013 01:50:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://www.pebc.org/?p=1196</guid>
		<description><![CDATA[In-depth, school-based Professional Development customized for you]]></description>
				<content:encoded><![CDATA[In-depth, school-based Professional Development customized for you]]></content:encoded>
			<wfw:commentRss>http://www.pebc.org/slider/professional-learning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Education Events</title>
		<link>http://www.pebc.org/slider/education-events/</link>
		<comments>http://www.pebc.org/slider/education-events/#comments</comments>
		<pubDate>Mon, 28 Jan 2013 01:26:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://www.pebc.org/?p=1190</guid>
		<description><![CDATA[Sharpen your skills with a PEBC Education Event]]></description>
				<content:encoded><![CDATA[Sharpen your skills with a PEBC Education Event]]></content:encoded>
			<wfw:commentRss>http://www.pebc.org/slider/education-events/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
